Offers |
http://www.wsbrokers.com/index.php?got=Pairs_Spreads
|
Currencies (Forex) |
Currencies (Crosses) |
||
| Pair | Spread | Pair | Spread |
| EUR\USD | 2 | EUR\GBP | 3 |
| GBP\USD | 2 | EUR\CHF | 3 |
| AUD\USD | 2 |
EUR\JPY |
3 |
| NZD\USD | 2 | EUR\AUD | 8 |
| USD\CHF | 2 | EUR\CAD | 15 |
| USD\JPY | 2 | GBP\CHF | 9 |
| USD\CAD | 2 | GBP\AUD | 15 |
| GBP\CAD | 15 | ||
|
Metals |
GBP\JPY |
8 | |
| Pair | Spread |
CHF\JPY |
8 |
| XAG\USD | 3 | AUD\CAD | 11 |
| XAU\USD | 3 | AUD\JPY | 9 |
| AUD\CHF | 11 | ||
|
Energies |
CAD\JPY | 11 | |
| Pair | Spread | CAD\CHF | 11 |
| CL | Variable | NZD\JPY | 10 |
| NG | Variable | NZD\CHF | 11 |
Recommended browsers : Firefox, Google Chrome, Internet explorer and Opera (latest version)