Pairs & Spreads |
Here is some examples for our products from pairs and it's spreads:
|
Currencies (Forex) |
Currencies (Crosses) |
||
| Pair | Spread | Pair | Spread |
| EUR\USD | 2 | EUR\GBP | 3 |
| GBP\USD | 2 | EUR\CHF | 3 |
| AUD\USD | 2 |
EUR\JPY |
3 |
| NZD\USD | 2 | EUR\AUD | 8 |
| USD\CHF | 2 | EUR\CAD | 15 |
| USD\JPY | 2 | GBP\CHF | 9 |
| USD\CAD | 2 | GBP\AUD | 15 |
| GBP\CAD | 15 | ||
|
Metals |
GBP\JPY |
8 | |
| Pair | Spread |
CHF\JPY |
8 |
| XAG\USD | 3 | AUD\CAD | 11 |
| XAU\USD | 3 | AUD\JPY | 9 |
| AUD\CHF | 11 | ||
|
Energies |
CAD\JPY | 11 | |
| Pair | Spread | CAD\CHF | 11 |
| CL | Variable | NZD\JPY | 10 |
| NG | Variable | NZD\CHF | 11 |
Here is Guide for Symbols and it's definitions:
|
Symbol |
Definition |
| XAU | Gold |
| XAG | Silver |
| CL | Crude Oil |
| NG | Natrual Gas |
| DJ | Dow Jones |
| USD | (United States of America), Dollars |
| GBP | Britain (United Kingdom), Pounds |
| EUR | Euro |
| AUD | Australia, Dollars |
| CAD | Canada, Dollars |
| NZD | New Zealand, Dollars |
| CHF | Switzerland, Francs |
| JPY | Japan, Yen |
Recommended browsers : Firefox, Google Chrome, Internet explorer and Opera (latest version)